At Prime Alliance Bank we want our customers to have the opportunity to make the best return on their investment. To assist our customers with their investments we offer competitive Certificates of Deposit. Certificates of Deposit, also known as CDs, are interest bearing accounts with guaranteed fixed rates and a wide range of terms and payment choices.
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|---|---|---|
| 3 | $500 | 0.46% | 0.46% |
| 6 | $500 | 0.56% | 0.56% |
| 12 | $500 | 0.80% | 0.80% |
| 18 | $500 | 1.00% | 1.00% |
| 24 | $500 | 1.19% | 1.20% |
| 36 | $500 | 1.49% | 1.50% |
| 48 | $500 | 1.84% | 1.85% |
| 60 | $500 | 1.94% | 1.95% |
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|---|---|---|
| 3 | $100,000 | 0.65% | 0.65% |
| 6 | $100,000 | 0.75% | 0.75% |
| 12 | $100,000 | 0.95% | 0.95% |
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|---|---|---|
| 24 | $5,000 | 1.19% | 1.20% |
| 24 (Online Only Special) | $5,000 | 1.24% | 1.25% |
*For more information regarding our promotional CDs call Lindsay or Haley at (801) 296-2200.
Click Here to compare all of our Deposit Account rates.
