Deposit Rates
DEPOSIT RATES EFFECTIVE May 6, 2010
Deposit interest rates and Annual Percentage Yields (APYs) are effective for the date shown above. Rates and products may change without notice. Unless shown otherwise, the annual rates and APYs for certificates of deposit are paid until maturity, compounded quarterly. Annual rates and APYs for all other accounts may change after the accounts are opened. Fees could reduce earnings on accounts. A penalty may be applied for early withdrawal. Please refer to separate account disclosures for a complete description of account fees, terms and conditions.
Promotional Certificates of Deposit
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| 24 | $5,000 | 1.19% | 1.20% |
| 24 (Online Only Special) | $5,000 | 1.24% | 1.25% |
Certificates of Deposit
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| 3 | $500 | 0.46% | 0.46% |
| 6 | $500 | 0.56% | 0.56% |
| 12 | $500 | 0.80% | 0.80% |
| 18 | $500 | 1.00% | 1.00% |
| 24 | $500 | 1.19% | 1.20% |
| 36 | $500 | 1.49% | 1.50% |
| 48 | $500 | 1.84% | 1.85% |
| 60 | $500 | 1.94% | 1.95% |
Jumbo Certificates of Deposit
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| 3 | $100,000 | 0.65% | 0.65% |
| 6 | $100,000 | 0.75% | 0.75% |
| 12 | $100,000 | 0.95% | 0.95% |
IRA Certificates of Deposit
| TERMS IN MONTHS | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| 6 | $500 | 0.65% | 0.65% |
| 12 | $500 | 1.00% | 1.00% |
| 18 | $500 | 1.19% | 1.20% |
| 30 | $500 | 1.49% | 1.50% |
| 60 | $500 | 1.69% | 1.70% |
Checking Accounts
| TYPE | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| Prime Checking | Under $1000 | 0.30% | 0.30% |
| | $1,000 | 0.30% | 0.30% |
| | $20,000 | 0.30% | 0.30% |
| | $100,000 | 0.35% | 0.35% |
| Premium Prime Checking | Under $1,000 | 0.30% | 0.30% |
| | $1,000 | 0.30% | 0.30% |
| | $20,000 | 0.35% | 0.35% |
| | $100,000 | 0.35% | 0.35% |
| $250,000 | 0.30% | 0.30% |
Business Checking
| TYPE | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| Earnings Credit-Variable Daily | Collected Balance | 0.140% | 0.140% |
| Prime Business Checking with Interest* | Under $1,000 | 0.30% | 0.30% |
| $1,000 | 0.40% | 0.40% |
| $20,000 | 0.50% | 0.50% |
| $100,000 | 0.55% | 0.55% |
| Public Partner Checking** | Under $1,000 | 0.30% | 0.30% |
| $1,000 | 0.40% | 0.40% |
| $20,000 | 0.50% | 0.50% |
| $100,000 | 0.55% | 0.55% |
| Organization Partner Checking*** | Under $1,000 | 0.30% | 0.30% |
| $1,000 | 0.40% | 0.40% |
| $20,000 | 0.50% | 0.50% |
| $100,000 | 0.55% | 0.55% |
| IOLTA Trust | N/A | 0.55% | 0.55% |
*For not-for-profit businesses only.
**For public entities only.
***For non-profit organizations only.
| TYPE | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| Personal or Business | $25 | 0.45% | 0.45% |
| Young Achievers | $0 | 0.50% | 0.50% |
Health Savings Account
| TYPE | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| HSA Checking | N/A | 0.57% | 0.57% |
Money Market Accounts
| TYPE | MINIMUM BALANCE | ANNUAL RATE | APY |
|---|
| Prime Combined e-MMA | Under $5,000 | 0.45% | 0.45% |
| | $5,000 | 0.50% | 0.50% |
| | $20,000 | 0.60% | 0.60% |
| | $100,000 | 0.75% | 0.75% |
| | $250,000 | 0.80% | 0.80% |
| Prime Money Market | Under $5,000 | 0.40% | 0.40% |
| | $5,000 | 0.45% | 0.45% |
| | $20,000 | 0.55% | 0.55% |
| | $100,000 | 0.65% | 0.65% |
| | $250,000 | 0.75% | 0.75% |
Prime Management Accounts*
| TYPE | MINIMUM BALANCE | ANNUAL RATE | TITLE CO. ACCTS |
|---|
| Prime Management Account (Sweep) | $1,000 | 0.40% | 0.40% |
| | $10,000 | 0.40% | 0.40% |
| | $50,000 | 0.50% | 0.50% |
| | $100,000 | 0.60% | 0.60% |
| | $500,000 | 0.65% | 0.65% |
| Mega Sweep | $1,000,000 | 0.70% | 0.70% |
* Prime Management Accounts are not insured by the FDIC, are not deposits guaranteed by Prime Alliance Bank, and are subject to risks including the loss of principal.